Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Central West Senior Hockey League West Coast Senior Hockey League | Red Wings | 5 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 4 |
2023 | Central West Senior Hockey League West Coast Senior Hockey League | Red Wings | 16 | 12 | 18 | 30 | 3 | 1 | 0 | 0 | 61 |
2023 | Central West Senior Hockey League (Playoffs) West Coast Senior Hockey League | Red Wings | 9 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 10 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 22nd, 2024 2024-03-22 | vs Cataracts | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | @ Cataracts | L (3-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ Cataracts | W (7-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 2023 |
Saturday, March 9th, 2024 2024-03-09 | vs Cataracts | W (6-5) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 20 | 2023 |
Friday, March 8th, 2024 2024-03-08 | vs Cataracts | W (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 20 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Stephenville Lightning vs Red Wings | Civic Centre | Saturday, December 7th 2024-12-07 | 07:30pm |
Cataracts vs Red Wings | Hodder Memorial | Sunday, December 8th 2024-12-08 | 01:30pm |