Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Central West Senior Hockey League West Coast Senior Hockey League | Red Wings | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | Central West Senior Hockey League West Coast Senior Hockey League | Red Wings | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, January 5th, 2024 2024-01-05 | vs Lightning | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3171 | 2023 |
Friday, December 1st, 2023 2023-12-01 | vs Lightning | W (14-6) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3171 | 2023 |
Friday, November 24th, 2023 2023-11-24 | @ Royals | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2023 |
Saturday, November 11th, 2023 2023-11-11 | @ Lightning | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3171 | 2023 |
Saturday, November 4th, 2023 2023-11-04 | vs Cataracts | W (9-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Stephenville Lightning vs Red Wings | Civic Centre | Saturday, December 7th 2024-12-07 | 07:30pm |
Cataracts vs Red Wings | Hodder Memorial | Sunday, December 8th 2024-12-08 | 01:30pm |