Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Central West Senior Hockey League West Coast Senior Hockey League | Red Wings | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 30th, 2024 2024-11-30 | @ Cataracts | W (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 2024 |
Saturday, November 16th, 2024 2024-11-16 | @ Lightning | W (9-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3171 | 2024 |
Friday, November 15th, 2024 2024-11-15 | @ Royals | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 2024 |
Saturday, November 9th, 2024 2024-11-09 | vs Cataracts | W (5-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 2024 |
Friday, November 8th, 2024 2024-11-08 | vs Royals | L (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Stephenville Lightning vs Red Wings | Civic Centre | Saturday, December 7th 2024-12-07 | 07:30pm |
Cataracts vs Red Wings | Hodder Memorial | Sunday, December 8th 2024-12-08 | 01:30pm |