Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Central West Senior Hockey League West Coast Senior Hockey League | Red Wings | 7 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 14 |
2023 | Central West Senior Hockey League West Coast Senior Hockey League | Red Wings | 17 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 44 |
2023 | Central West Senior Hockey League (Playoffs) West Coast Senior Hockey League | Red Wings | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 22nd, 2024 2024-03-22 | vs Cataracts | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | @ Cataracts | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ Cataracts | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2023 |
Saturday, March 9th, 2024 2024-03-09 | vs Cataracts | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 2023 |
Friday, March 8th, 2024 2024-03-08 | vs Cataracts | W (6-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Stephenville Lightning vs Red Wings | Civic Centre | Saturday, December 7th 2024-12-07 | 07:30pm |
Cataracts vs Red Wings | Hodder Memorial | Sunday, December 8th 2024-12-08 | 01:30pm |