Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Central West Senior Hockey League West Coast Senior Hockey League | Cataracts | 5 | 3 | 1 | 0 | 1 | 305 | 206 | 183 | 23 | 4.525 | 0.888 | 0 |
2023 | Central West Senior Hockey League West Coast Senior Hockey League | Cataracts | 9 | 5 | 2 | 0 | 1 | 509 | 327 | 293 | 34 | 4.008 | 0.896 | 0 |
2023 | Central West Senior Hockey League (Playoffs) West Coast Senior Hockey League | Cataracts | 7 | 3 | 2 | 0 | 1 | 375 | 223 | 204 | 19 | 3.040 | 0.915 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, March 22nd, 2024 2024-03-22 | @ Red Wings | L (6-5) | 60 | 41 | 35 | 6 | 6.000 | 0.854 |
Sunday, March 17th, 2024 2024-03-17 | vs Red Wings | W (3-1) | 60 | 38 | 37 | 1 | 1.000 | 0.974 |
Saturday, March 16th, 2024 2024-03-16 | vs Red Wings | L (7-2) | 11 | 3 | 3 | 0 | 0.000 | 1.000 |
Saturday, March 9th, 2024 2024-03-09 | @ Red Wings | L (6-5) | 62 | 38 | 32 | 6 | 5.745 | 0.842 |
Friday, March 8th, 2024 2024-03-08 | @ Red Wings | L (6-3) | 60 | 46 | 41 | 5 | 5.000 | 0.891 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Cataracts vs Royals | Civic Centre | Saturday, December 7th 2024-12-07 | 07:30pm |
Cataracts vs Red Wings | Hodder Memorial | Sunday, December 8th 2024-12-08 | 01:30pm |