Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Central West Senior Hockey League West Coast Senior Hockey League | Cataracts | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | Central West Senior Hockey League West Coast Senior Hockey League | Cataracts | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 |
2023 | Central West Senior Hockey League (Playoffs) West Coast Senior Hockey League | Cataracts | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 22nd, 2024 2024-03-22 | @ Red Wings | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1063 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | vs Red Wings | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1063 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | vs Red Wings | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1063 | 2023 |
Saturday, March 9th, 2024 2024-03-09 | @ Red Wings | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1063 | 2023 |
Friday, March 8th, 2024 2024-03-08 | @ Red Wings | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1063 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Cataracts vs Royals | Civic Centre | Saturday, December 7th 2024-12-07 | 07:30pm |
Cataracts vs Red Wings | Hodder Memorial | Sunday, December 8th 2024-12-08 | 01:30pm |