Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Central West Senior Hockey League West Coast Senior Hockey League | Royals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2023 | Central West Senior Hockey League West Coast Senior Hockey League | Royals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 11th, 2024 2024-02-11 | @ Cataracts | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2023 |
Friday, February 9th, 2024 2024-02-09 | @ Lightning | W (16-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3171 | 2023 |
Friday, January 19th, 2024 2024-01-19 | @ Red Wings | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1063 | 2023 |
Sunday, December 3rd, 2023 2023-12-03 | @ Cataracts | L (10-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2023 |
Friday, November 24th, 2023 2023-11-24 | vs Red Wings | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1063 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Royals vs Stephenville Lightning | Stephenville Dome | Friday, December 6th 2024-12-06 | 08:00pm |
Cataracts vs Royals | Civic Centre | Saturday, December 7th 2024-12-07 | 07:30pm |