Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Central West Senior Hockey League West Coast Senior Hockey League | Royals | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 34 |
2023 | Central West Senior Hockey League West Coast Senior Hockey League | Red Wings | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 43 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 27th, 2024 2024-01-27 | @ Royals | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2023 |
Friday, January 26th, 2024 2024-01-26 | vs Royals | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 2023 |
Saturday, January 6th, 2024 2024-01-06 | @ Lightning | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3171 | 2023 |
Friday, January 5th, 2024 2024-01-05 | vs Lightning | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3171 | 2023 |
Friday, November 24th, 2023 2023-11-24 | @ Royals | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Royals vs Stephenville Lightning | Stephenville Dome | Friday, December 6th 2024-12-06 | 08:00pm |
Cataracts vs Royals | Civic Centre | Saturday, December 7th 2024-12-07 | 07:30pm |