Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Central West Senior Hockey League West Coast Senior Hockey League | Lightning | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | Central West Senior Hockey League West Coast Senior Hockey League | Lightning | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 28th, 2024 2024-01-28 | @ Cataracts | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | @ Cataracts | L (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 2023 |
Sunday, November 26th, 2023 2023-11-26 | vs Cataracts | L (10-7) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 20 | 2023 |
Saturday, November 11th, 2023 2023-11-11 | vs Red Wings | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1063 | 2023 |
Saturday, November 4th, 2023 2023-11-04 | vs Royals | L (13-8) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Royals vs Stephenville Lightning | Stephenville Dome | Friday, December 6th 2024-12-06 | 08:00pm |
Stephenville Lightning vs Red Wings | Civic Centre | Saturday, December 7th 2024-12-07 | 07:30pm |