
Corner Brook
Royals
14-3-0 | 29pts
2024-25 Season | GF 81 | GA 53 | PIM 357 | PP% 26% | PK% 88% |
Schedule
Game | # | Tm/Sc | Date | Rink/League | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Fri, Nov 8 | ||||||||||
CB 3, DL 2 | ||||||||||
Royals | ![]() | @ | ![]() | Red Wings | 1 | CB 3, DL 2 | Fri, Nov 8 | Hodder Memorial Central West Hockey | Boxscore | |
Hodder Memorial Central West Hockey | ||||||||||
Sat, Nov 9 | ||||||||||
CB 6, STL 3 | ||||||||||
Royals | ![]() | @ | ![]() | Lightning | 2 | CB 6, STL 3 | Sat, Nov 9 | Stephenville Dome Central West Hockey | Boxscore | |
Stephenville Dome Central West Hockey | ||||||||||
Fri, Nov 15 | ||||||||||
DL 3, CB 1 | ||||||||||
Red Wings | ![]() | @ | ![]() | Royals | 4 | DL 3, CB 1 | Fri, Nov 15 | Civic Centre Central West Hockey | Boxscore | |
Civic Centre Central West Hockey | ||||||||||
Sat, Nov 16 | ||||||||||
CB 3, CAT 1 | ||||||||||
Royals | ![]() | @ | ![]() | Cataracts | 6 | CB 3, CAT 1 | Sat, Nov 16 | Joe Byrne Memorial Stadium Central West Hockey | Boxscore | |
Joe Byrne Memorial Stadium Central West Hockey | ||||||||||
Sat, Nov 23 | ||||||||||
CB 2, DL 3 | ||||||||||
Royals | ![]() | @ | ![]() | Red Wings | 10 | CB 2, DL 3 | Sat, Nov 23 | Hodder Memorial Rec Center Central West Hockey | Boxscore | |
Hodder Memorial Rec Center Central West Hockey | ||||||||||
Sun, Nov 24 | ||||||||||
CAT 7, CB 8 | ||||||||||
Cataracts | ![]() | @ | ![]() | Royals | 11 | CAT 7, CB 8 | Sun, Nov 24 | Civic Centre Central West Hockey | Boxscore | |
Civic Centre Central West Hockey | ||||||||||
Fri, Nov 29 | ||||||||||
STL 3, CB 10 | ||||||||||
Lightning | ![]() | @ | ![]() | Royals | 12 | STL 3, CB 10 | Fri, Nov 29 | Civic Centre Central West Hockey | Boxscore | |
Civic Centre Central West Hockey | ||||||||||
Fri, Dec 6 | ||||||||||
CB 4, STL 1 | ||||||||||
Royals | ![]() | @ | ![]() | Lightning | 15 | CB 4, STL 1 | Fri, Dec 6 | Stephenville Dome Central West Hockey | Boxscore | |
Stephenville Dome Central West Hockey | ||||||||||
Sat, Dec 7 | ||||||||||
CAT 3, CB 5 | ||||||||||
Cataracts | ![]() | @ | ![]() | Royals | 16 | CAT 3, CB 5 | Sat, Dec 7 | Civic Centre Central West Hockey | Boxscore | |
Civic Centre Central West Hockey | ||||||||||
Fri, Jan 3 | ||||||||||
STL 2, CB 5 | ||||||||||
Lightning | ![]() | @ | ![]() | Royals | 19 | STL 2, CB 5 | Fri, Jan 3 | Civic Centre Central West Hockey | Boxscore | |
Civic Centre Central West Hockey | ||||||||||
Sat, Jan 4 | ||||||||||
CB 5, CAT 2 | ||||||||||
Royals | ![]() | @ | ![]() | Cataracts | 21 | CB 5, CAT 2 | Sat, Jan 4 | Joe Byrne Memorial Stadium Central West Hockey | Boxscore | |
Joe Byrne Memorial Stadium Central West Hockey | ||||||||||
Fri, Jan 10 | ||||||||||
CB 3, STL 5 | ||||||||||
Royals | ![]() | @ | ![]() | Lightning | 22 | CB 3, STL 5 | Fri, Jan 10 | Stephenville Dome Central West Hockey | Boxscore | |
Stephenville Dome Central West Hockey | ||||||||||
Sat, Jan 18 | ||||||||||
DL 5, CB 2 | ||||||||||
Red Wings | ![]() | @ | ![]() | Royals | 27 | DL 5, CB 2 | Sat, Jan 18 | Civic Centre Central West Hockey | Boxscore | |
Civic Centre Central West Hockey | ||||||||||
Sun, Jan 19 | ||||||||||
CB 3, CAT 2 | ||||||||||
Royals | ![]() | @ | ![]() | Cataracts | 28 | CB 3, CAT 2 | Sun, Jan 19 | Joe Byrne Memorial Stadium Central West Hockey | Boxscore | |
Joe Byrne Memorial Stadium Central West Hockey | ||||||||||
Fri, Jan 24 | ||||||||||
CB 5, DL 3 | ||||||||||
Royals | ![]() | @ | ![]() | Red Wings | 29 | CB 5, DL 3 | Fri, Jan 24 | Hodder Memorial Central West Hockey | Boxscore | |
Hodder Memorial Central West Hockey | ||||||||||
Sat, Jan 25 | ||||||||||
DL 2, CB 6 | ||||||||||
Red Wings | ![]() | @ | ![]() | Royals | 30 | DL 2, CB 6 | Sat, Jan 25 | Civic Centre Central West Hockey | Boxscore | |
Civic Centre Central West Hockey | ||||||||||
Fri, Jan 31 | ||||||||||
STL 4, CB 5 | ||||||||||
Lightning | ![]() | @ | ![]() | Royals | 33 | STL 4, CB 5 | Fri, Jan 31 | Civic Centre Central West Hockey | Boxscore | |
Civic Centre Central West Hockey | ||||||||||
Sat, Feb 1 | ||||||||||
CAT 2, CB 5 | ||||||||||
Cataracts | ![]() | @ | ![]() | Royals | 34 | CAT 2, CB 5 | Sat, Feb 1 | Civic Centre Central West Hockey | Boxscore | |
Civic Centre Central West Hockey | ||||||||||
Sat, Feb 15 | ||||||||||
STL 1, CB 6 | ||||||||||
Lightning | ![]() | @ | ![]() | Royals | 44 | STL 1, CB 6 | Sat, Feb 15 | Civic Centre Central West Hockey | Boxscore | |
Civic Centre Central West Hockey | ||||||||||
Fri, Feb 21 | ||||||||||
CB 2, STL 3 | ||||||||||
Royals | ![]() | @ | ![]() | Lightning | 45 | CB 2, STL 3 | Fri, Feb 21 | Stephenville Dome Central West Hockey | Boxscore | |
Stephenville Dome Central West Hockey | ||||||||||
Sat, Feb 22 | ||||||||||
STL 1, CB 6 | ||||||||||
Lightning | ![]() | @ | ![]() | Royals | 46 | STL 1, CB 6 | Sat, Feb 22 | Corner Brook Civic Centre Central West Hockey | Boxscore | |
Corner Brook Civic Centre Central West Hockey | ||||||||||
Sun, Feb 23 | ||||||||||
CB 4, STL 5 | ||||||||||
Royals | ![]() | @ | ![]() | Lightning | 47 | CB 4, STL 5 | Sun, Feb 23 | Stephenville Dome Central West Hockey | Boxscore | |
Stephenville Dome Central West Hockey | ||||||||||
Fri, Feb 28 | ||||||||||
STL 6, CB 3 | ||||||||||
Lightning | ![]() | @ | ![]() | Royals | 48 | STL 6, CB 3 | Fri, Feb 28 | Corner Brook Civic Centre Central West Hockey | Boxscore | |
Corner Brook Civic Centre Central West Hockey | ||||||||||
Sat, Mar 1 | ||||||||||
CB 4, STL 5 | ||||||||||
Royals | ![]() | @ | ![]() | Lightning | 49 | CB 4, STL 5 | Sat, Mar 1 | Stephenville Dome Central West Hockey | Boxscore | |
Stephenville Dome Central West Hockey |